Each community is scored 0–100 on the Basement Risk Index. The two largest inputs are U.S. Census measures of housing age, the share of homes built before 1960 and the median year built. Detroit’s score also reflects more than 13,400 documented City of Detroit 311 water-in-basement reports; suburban scores are modeled from housing data. Scores are rescaled across all 116 communities; the metro median is 36. See the full methodology, or read the 2026 findings. Click any community for its full report.
| # | Community | BRI | Pre-1960 | Median value |
|---|---|---|---|---|
| 1 | Pleasant Ridge | 100 | 94% | $393,900 |
| 2 | Grosse Pointe | 96 | 88% | $379,400 |
| 3 | Grosse Pointe Park | 96 | 88% | $445,100 |
| 4 | Detroit | 92 | 78% | $66,700 |
| 5 | Hamtramck | 91 | 80% | $103,100 |
| 6 | Grosse Pointe Farms | 88 | 86% | $409,200 |
| 7 | Huntington Woods | 87 | 87% | $457,600 |
| 8 | Ferndale | 85 | 78% | $218,000 |
| 9 | River Rouge | 83 | 74% | $49,200 |
| 10 | Berkley | 82 | 79% | $275,100 |
| 11 | Wyandotte | 79 | 76% | $147,900 |
| 12 | Eastpointe | 77 | 77% | $115,100 |
| 13 | Allen Park | 77 | 77% | $165,600 |
| 14 | Redford Township | 77 | 77% | $130,900 |
| 15 | Grosse Pointe Woods | 77 | 75% | $309,700 |
| 16 | Dearborn | 76 | 72% | $189,400 |
| 17 | Harper Woods | 75 | 74% | $134,900 |
| 18 | Lincoln Park | 75 | 73% | $109,500 |
| 19 | Melvindale | 73 | 64% | $95,900 |
| 20 | Ecorse | 72 | 68% | $52,000 |
| 21 | Garden City | 71 | 70% | $152,800 |
| 22 | Northville | 69 | 57% | $558,200 |
| 23 | Village of Clarkston | 68 | 63% | $436,800 |
| 24 | Inkster | 67 | 64% | $69,000 |
| 25 | Sylvan Lake | 67 | 62% | $310,000 |
| 26 | Highland Park | 67 | 59% | $59,400 |
| 27 | Oak Park | 66 | 63% | $176,900 |
| 28 | Hazel Park | 66 | 62% | $129,300 |
| 29 | Mount Clemens | 66 | 61% | $150,900 |
| 30 | St. Clair Shores | 65 | 62% | $181,300 |
| 31 | Lathrup Village | 65 | 60% | $261,800 |
| 32 | Royal Oak | 64 | 60% | $289,800 |
| 33 | Clawson | 62 | 58% | $237,000 |
| 34 | Dearborn Heights | 62 | 58% | $161,200 |
| 35 | Memphis | 60 | 54% | $166,300 |
| 36 | Center Line | 58 | 53% | $131,900 |
| 37 | Wayne | 58 | 53% | $127,600 |
| 38 | Birmingham | 57 | 52% | $679,700 |
| 39 | Lake Angelus | 57 | 52% | $1,213,200 |
| 40 | Plymouth | 57 | 51% | $413,100 |
| 41 | Madison Heights | 55 | 50% | $172,500 |
| 42 | Southfield Township | 55 | 50% | $483,200 |
| 43 | Trenton | 55 | 50% | $188,100 |
| 44 | Pontiac | 55 | 49% | $100,100 |
| 45 | Southgate | 54 | 49% | $152,400 |
| 46 | Roseville | 53 | 48% | $129,400 |
| 47 | Village of Grosse Pointe Shores | 53 | 47% | $645,800 |
| 48 | Taylor | 49 | 44% | $132,300 |
| 49 | Livonia | 46 | 40% | $249,000 |
| 50 | Royal Oak Township | 44 | 37% | $118,100 |
| 51 | Farmington | 43 | 38% | $262,400 |
| 52 | Keego Harbor | 40 | 37% | $226,600 |
| 53 | Ray Township | 39 | 39% | $374,700 |
| 54 | Riverview | 39 | 32% | $188,000 |
| 55 | Warren | 39 | 31% | $169,300 |
| 56 | Westland | 38 | 33% | $164,900 |
| 57 | Rockwood | 38 | 31% | $179,800 |
| 58 | Waterford Township | 36 | 33% | $223,300 |
| 59 | Bloomfield Township | 35 | 28% | $542,400 |
| 60 | Fraser | 34 | 30% | $178,900 |
| 61 | Armada Township | 33 | 33% | $289,500 |
| 62 | Southfield | 33 | 26% | $212,800 |
| 63 | Novi Township | 33 | 23% | $477,800 |
| 64 | Flat Rock | 32 | 35% | $178,300 |
| 65 | Sumpter Township | 32 | 30% | $240,800 |
| 66 | Grosse Ile Township | 32 | 30% | $337,800 |
| 67 | Romulus | 32 | 27% | $138,500 |
| 68 | Richmond | 30 | 35% | $221,500 |
| 69 | Gibraltar | 30 | 29% | $181,700 |
| 70 | Belleville | 28 | 28% | $148,200 |
| 71 | Bloomfield Hills | 28 | 22% | $933,000 |
| 72 | Utica | 26 | 23% | $199,600 |
| 73 | Richmond Township | 25 | 24% | $289,500 |
| 74 | Walled Lake | 23 | 21% | $192,800 |
| 75 | Highland Township | 22 | 19% | $299,000 |
| 76 | Rochester | 21 | 21% | $447,800 |
| 77 | Bruce Township | 20 | 24% | $333,000 |
| 78 | Harrison Township | 20 | 16% | $241,700 |
| 79 | Farmington Hills | 20 | 16% | $319,000 |
| 80 | Plymouth Township | 20 | 15% | $384,800 |
| 81 | Van Buren Township | 19 | 18% | $222,800 |
| 82 | Rose Township | 19 | 17% | $293,800 |
| 83 | Holly Township | 18 | 23% | $213,800 |
| 84 | White Lake Township | 18 | 18% | $289,100 |
| 85 | West Bloomfield Township | 18 | 15% | $375,900 |
| 86 | Troy | 18 | 12% | $375,600 |
| 87 | Addison Township | 17 | 22% | $406,400 |
| 88 | Orchard Lake Village | 17 | 17% | $767,900 |
| 89 | Clinton Township | 17 | 14% | $198,800 |
| 90 | Orion Township | 16 | 20% | $322,600 |
| 91 | Sterling Heights | 16 | 8% | $243,400 |
| 92 | Milford Township | 15 | 19% | $384,900 |
| 93 | Groveland Township | 15 | 15% | $299,100 |
| 94 | Independence Township | 15 | 15% | $330,000 |
| 95 | Brandon Township | 14 | 13% | $291,300 |
| 96 | Woodhaven | 14 | 7% | $211,300 |
| 97 | Rochester Hills | 13 | 11% | $359,800 |
| 98 | Huron Township | 12 | 21% | $263,400 |
| 99 | Auburn Hills | 12 | 15% | $215,400 |
| 100 | New Baltimore | 11 | 19% | $283,500 |
| 101 | Commerce Township | 11 | 15% | $316,300 |
| 102 | Shelby Township | 9 | 11% | $316,400 |
| 103 | Wixom | 9 | 6% | $321,000 |
| 104 | South Lyon | 8 | 11% | $249,800 |
| 105 | Lenox Township | 7 | 15% | $187,300 |
| 106 | Oxford Township | 7 | 13% | $324,700 |
| 107 | Springfield Township | 7 | 10% | $348,500 |
| 108 | Washington Township | 6 | 11% | $366,100 |
| 109 | Chesterfield Township | 5 | 8% | $258,200 |
| 110 | Brownstown Township | 4 | 9% | $242,500 |
| 111 | Oakland Township | 3 | 9% | $528,900 |
| 112 | Northville Township | 3 | 7% | $490,800 |
| 113 | Novi | 3 | 5% | $380,200 |
| 114 | Canton Township | 3 | 3% | $329,900 |
| 115 | Lyon Township | 2 | 7% | $426,900 |
| 116 | Macomb Township | 1 | 4% | $337,900 |
Higher-ranked communities combine older housing, heavy clay soil, and aging sewer infrastructure, the same factors behind the June 2021 metro Detroit floods. Suburban scores are modeled from housing data; see the methodology.